Sizes - nightgowns
| Dimensions | S | M | L |
|
|
| Bust measurement | 78.8 | 82.5 | 86.5 | 90.2 | 94.2 |
| Waist | 81.3 | 85.1 | 88.9 | 92.7 | 96.5 |
| Bottom hem | 129.5 | 133.4 | 137.1 | 141 | 145 |
| Front center length | 68.58 | 71.1 | 73.6 | 76.1 | 78.6 |
| Back center length | 69.8 | 72.4 | 74.9 | 77.5 | 80 |
|
Strap length (adjustable by 7.5 cm) |
- |
- |
- |
- |
|
| Front neckline depth | 11.4 | 12.1 | 12.7 | 13.4 | 14 |